AUCTION DATE: Mon 28, Apr 2008
Lot # Vehicle Name Reserve Price (in RM)
22 Perdana 2.0L V6 20,000.00 
30 Wira 1.5 A/B 16,000.00 
10 Iswara 1.3S 4,000.00 
8 Iswara 1.3S A/B 3,000.00 
22 Wira 1.3GLIM 3,000.00 
2 Laser 1.6 (M) 1,000.00 
1 Econovan 0.00 
3 Telstar 1.8 0.00 
4 Vanette 0.00 
5 Kancil 660EX 0.00 
6 Kancil 660EZ 0.00 
9 Iswara 1.3S 0.00 
11 Iswara 1.3S A/B 0.00 
12 Iswara 1.3S A/B 0.00 
13 Iswara 1.3S A/B 0.00 
14 Iswara 1.3S A/B 0.00 
15 Iswara 1.3S 0.00 
16 Iswara 1.5I (A) 0.00 
18 Saga 1.5I 0.00 
19 Saga 1.5I (A) 0.00 
20 Saga 1.5I 0.00 
21 Satria 1.3GLIM 0.00 
23 Wira 1.3GLI A/B 0.00 
25 Wira 1.5GLA 0.00 
26 Wira 1.5GL 0.00 
27 Wira 1.5GLA 0.00 
28 Camry 2.2 GXA 0.00 
31 Sorento 2.5EX 0.00 
- Not Available 0.00 

* cars not sold will be carried forward to next available auction.